| # | District | Stores | QoQ | Spending | Growing brands already there |
|---|---|---|---|---|---|
| 1 | Yeonnam-dong | 2,093 | +6.9% | Value | Myeongnyunjinsagalbi, Ppokdang, Goobne Chicken, Chullimaratang |
| 2 | Mangwon-dong | 2,452 | +6.1% | Mid-market | Paik's Coffee, Gamachitongdak, Siseon, Goobne Chicken |
| 3 | Hongdae | 10,261 | +5.0% | Value | Paik's Coffee, Saengmacha, Bonjuk & Bibimbap, AVA Hair |
| 4 | Sinchon | 3,672 | +4.8% | Value | Kapeyoajeong, Paik's Coffee, Saengmacha, AVA Hair |
| 5 | Gangnam Station | 19,901 | +3.8% | Value | Kapeyoajeong, Paik's Coffee, Saengmacha, Bonjuk & Bibimbap |
| 6 | Itaewon | 2,495 | +3.4% | Upper-mid | Paik's Coffee, Baegeokkeopi, Hanuridokseotoronnonsul, Mom's Touch |
| 7 | Ikseon-dong & Jongno | 9,163 | +2.6% | Mid-market | Paik's Coffee, Saengmacha, Bonjuk & Bibimbap, Ilpumyangpyeonghaejangguk |
| 8 | Myeongdong | 3,386 | +2.5% | Mid-market | Bonjuk & Bibimbap, AVA Hair, THE VENTI, Norang Chicken |
| 9 | Yeouido | 6,907 | +2.2% | Value | Paik's Coffee, 10% Specialty Coffee, Bonjuk & Bibimbap, THE VENTI |
| 10 | Garosu-gil (Sinsa-dong) | 4,643 | +2.2% | Value | Kapeyoajeong, Paik's Coffee, Bonjuk & Bibimbap, AVA Hair |
| 11 | Seongsu Yeonmujang-gil | 1,068 | +1.8% | Value | A Twosome Place, Jadamchikin, Myeonsikdang, Orenjeu |
| 12 | Seongsu-dong | 8,279 | +1.7% | Value | Kapeyoajeong, Paik's Coffee, Bonjuk & Bibimbap, AVA Hair |
| 13 | Euljiro | 3,139 | +1.1% | Value | Kapeyoajeong, THE VENTI, Banapeureso, A Twosome Place |
| 14 | Apgujeong Rodeo | 3,007 | -0.4% | Mid-market | Kapeyoajeong, Paik's Coffee, Kapemanwolgyeong, AVA Hair |
| 15 | Hannam-dong | 1,603 | -1.4% | Mid-market | Kapeyoajeong, Paik's Coffee, Bonjuk & Bibimbap, THE VENTI |
Pick the district
Growth, spending level and street character side by side.
See who's already there
Growing brands per district — your comparables or your future neighbors.
Find the next street
Each district page lists nearby streets where activity is spilling over.