The short answer
Samsong-ro (삼송로) in Deogyang-gu, Goyang-si, Gyeonggi has 654 active stores across 384 business categories, +9.4% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded A.
What's on the street
Food & drink 23%Retail 19%Personal services 16%Education 8%Leisure 4%Lodging 0%Real estate 8%Other 22%
Who shops here
Spending levelMid-market · higher than 45% of Korean streets
Late-night activityMostly daytime · higher than 30% of Korean streets
Repeat visitsMix of regulars and visitors · higher than 46% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Ilpumyangpyeonghaejangguk일품양평해장국 | Korean food | 394 | +112 |
| Seutellatteokboki스텔라떡볶이 | Korean snacks | 179 | +81 |
| Hansinudong한신우동 | Korean snacks | 163 | +77 |
| Tanghwakungpumaratang탕화쿵푸마라탕 | Chinese | 492 | +73 |
| Insaengagujjim인생아구찜 | Korean food | 175 | +63 |
| Syabeuoldei샤브올데이 | Korean food | 49 | +42 |
| Ppaekboipija빽보이피자 | Pizza | 243 | +41 |
| Hwarakbabekyuchikin화락바베큐치킨 | Fried chicken | 159 | +33 |
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Dongsong-ro동송로 · Deogyang-gu, Goyang-si | 485 | +6.4% | 81.9 | Neighborhood daily | Growing |
| Samsong-ro 139beon-gil삼송로139번길 · Deogyang-gu, Goyang-si | 35 | +20.7% | 75.0 | Office lunch | Nearing oversupply |
| Sesol-ro세솔로 · Deogyang-gu, Goyang-si | 91 | +2.3% | 74.6 | Neighborhood daily | Stable |
| Deoksucheon 2-ro덕수천2로 · Deogyang-gu, Goyang-si | 98 | +1.0% | 74.3 | Neighborhood daily | Stable |
| Samsong-ro 193beon-gil삼송로193번길 · Deogyang-gu, Goyang-si | 36 | +2.9% | 73.6 | After-work dining | Quality slipping |
Streets like Samsong-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Gilju-ro길주로 · Bupyeong-gu | 344 | +0.3% | 76.8 | Neighborhood daily | Stable |
| Seobu-daero서부대로 · Dongnam-gu, Cheonan-si | 321 | +2.9% | 77.0 | Mixed-use | Stable |
| Mandeok 1-ro만덕1로 · Buk-gu | 189 | +9.3% | 81.6 | Neighborhood daily | Nearing oversupply |
| Seojeon-ro서전로 · Busanjin-gu | 238 | +5.3% | 80.6 | Office lunch | Growing |
| Jungang-ro중앙로 · Dongnam-gu, Cheonan-si | 297 | +7.2% | 79.0 | Neighborhood daily | Growing |
Cite as: “Samsong-ro (삼송로) in Deogyang-gu, Goyang-si, Gyeonggi has 654 active stores across 384 business categories, +9.4% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.