The short answer
Jamwon-ro (잠원로) in Seocho-gu, Seoul has 424 active stores across 198 business categories, +4.4% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded A.
What's on the street
Food & drink 14%Retail 43%Personal services 9%Education 10%Leisure 3%Real estate 10%Other 10%
Who shops here
Spending levelPremium · higher than 96% of Korean streets
Late-night activityMostly daytime · higher than 9% of Korean streets
Repeat visitsDestination (visitors) · higher than 6% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| Aidiheeo아이디헤어 | Hair & beauty | 94 | +9 |
| Bangung반궁 | Korean food | 19 | +5 |
| Yaksonmyeongga약손명가 | Hair & beauty | 125 | +5 |
| Oldeuperidoneot올드페리도넛 | Bakery | 10 | +4 |
| Jiteu지트 | Education | 13 | +2 |
| Pereukeno페르케노 | 아이스크림/빙수 | 10 | +1 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Sinbanpo-ro신반포로 · Seocho-gu | 2,257 | +1.6% | 83.6 | Mixed-use | Quality improving |
| Jamwon-ro 8-gil잠원로8길 · Seocho-gu | 67 | +34.0% | 83.5 | Neighborhood daily | Early growth |
| Sinbanpo-ro 23-gil신반포로23길 · Seocho-gu | 79 | +5.3% | 79.5 | Neighborhood daily | Early growth |
| Sinbanpo-ro 43-gil신반포로43길 · Seocho-gu | 90 | +11.1% | 78.0 | Office lunch | Nearing oversupply |
| Sinbanpo-ro 41-gil신반포로41길 · Seocho-gu | 31 | +3.3% | 69.0 | Office lunch | Growing |
Streets like Jamwon-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Yangji-gil양지길 · Gwanak-gu | 44 | 0.0% | 53.6 | Neighborhood daily | Quality slipping |
| Myeonmok-ro 39-gil면목로39길 · Jungnang-gu | 42 | +2.4% | 76.5 | Neighborhood daily | Quality improving |
| Yangjae-daero 91-gil양재대로91길 · Gangdong-gu | 101 | +2.0% | 76.7 | Neighborhood daily | Quality slipping |
| Dongan-ro동안로 · Dongan-gu, Anyang-si | 561 | +3.1% | 81.5 | Neighborhood daily | Growing |
| Yeokmal-ro 9-gil역말로9길 · Eunpyeong-gu | 53 | +3.9% | 75.5 | Mixed-use | Early growth |
Cite as: “Jamwon-ro (잠원로) in Seocho-gu, Seoul has 424 active stores across 198 business categories, +4.4% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.