The short answer
Jamwon-ro 8-gil (잠원로8길) in Seocho-gu, Seoul has 67 active stores across 51 business categories, +34.0% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded B.
What's on the street
Food & drink 12%Retail 25%Personal services 15%Education 22%Real estate 15%Other 10%
Who shops here
Spending levelMid-market · higher than 58% of Korean streets
Late-night activityMostly daytime · higher than 7% of Korean streets
Repeat visitsDestination (visitors) · higher than 6% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Dosigotgan도시곳간 | (건강)식품 | 35 | +1 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Jamwon-ro잠원로 · Seocho-gu | 424 | +4.4% | 84.8 | Neighborhood daily | Early growth |
| Sinbanpo-ro 43-gil신반포로43길 · Seocho-gu | 90 | +11.1% | 78.0 | Office lunch | Nearing oversupply |
| Gangnam-daero 95-gil강남대로95길 · Seocho-gu | 154 | +4.8% | 76.4 | Office lunch | Early growth |
| Gangnam-daero 97-gil강남대로97길 · Seocho-gu | 81 | +6.6% | 75.2 | Office lunch | Growing |
| Naruteo-ro 15-gil나루터로15길 · Seocho-gu | 51 | +13.3% | 74.4 | Office lunch | Growing |
Streets like Jamwon-ro 8-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Cheonho-daero 199-gil천호대로199길 · Gangdong-gu | 41 | +5.1% | 74.1 | Neighborhood daily | Nearing oversupply |
| Jeungsanseo-gil증산서길 · Eunpyeong-gu | 167 | +1.8% | 74.4 | Neighborhood daily | Stable |
| Dongjak-daero 29-gil동작대로29길 · Dongjak-gu | 261 | +1.9% | 77.5 | Neighborhood daily | Quality slipping |
| Ichon-ro 18-gil이촌로18길 · Yongsan-gu | 40 | +2.6% | 74.6 | Neighborhood daily | Quality slipping |
| Godeok-ro 62-gil고덕로62길 · Gangdong-gu | 64 | -1.5% | 41.2 | Neighborhood daily | Stable |
Cite as: “Jamwon-ro 8-gil (잠원로8길) in Seocho-gu, Seoul has 67 active stores across 51 business categories, +34.0% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “early growth” stage, graded B.” — Ipjimap (ipjimap.com), 2026-06-30.