The short answer
Tongil-ro (통일로) in Jongno-gu, Seoul has 134 active stores across 107 business categories, 0.0% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “quality improving” stage, graded A.
What's on the street
Food & drink 29%Retail 21%Personal services 5%Education 10%Leisure 5%Lodging 1%Real estate 8%Other 21%
Who shops here
Spending levelUpper-mid · higher than 62% of Korean streets
Late-night activityMostly daytime · higher than 48% of Korean streets
Repeat visitsDestination (visitors) · higher than 20% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Sseondeochikin썬더치킨 | Other dining | 132 | +27 |
| Papajonseupija파파존스피자 | Pizza | 250 | +11 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Tongil-ro 12-gil통일로12길 · Jongno-gu | 66 | +20.0% | 80.0 | Mixed-use | Nearing oversupply |
| Songwol-gil송월길 · Jongno-gu | 81 | +2.5% | 78.7 | Neighborhood daily | Quality improving |
| Dongnipmun-ro독립문로 · Seodaemun-gu | 95 | +5.6% | 77.8 | Neighborhood daily | Growing |
| Dongnipmungongwon-gil독립문공원길 · Seodaemun-gu | 44 | +2.3% | 74.3 | Neighborhood daily | Quality improving |
| Gyeonggyojang-gil경교장길 · Jongno-gu | 40 | 0.0% | 63.1 | Dining alley | Quality improving |
Streets like Tongil-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Gwanak-ro관악로 · Gwanak-gu | 811 | +2.0% | 79.1 | Neighborhood daily | Stable |
| Seongbuk-ro성북로 · Seongbuk-gu | 254 | -0.4% | 44.1 | Neighborhood daily | Quality improving |
| Imun-ro이문로 · Dongdaemun-gu | 563 | +11.7% | 86.8 | Neighborhood daily | Early growth |
| Sosa-ro소사로 · Sosa-gu, Bucheon-si | 352 | +5.1% | 80.9 | Mixed-use | Growing |
| Jeungga-ro증가로 · Seodaemun-gu | 545 | +1.5% | 78.7 | Neighborhood daily | Quality improving |
Cite as: “Tongil-ro (통일로) in Jongno-gu, Seoul has 134 active stores across 107 business categories, 0.0% versus the previous quarter (Q2 2026). It is a neighborhood daily street at the “quality improving” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.