The short answer
Madeul-ro 11-gil (마들로11길) in Dobong-gu, Seoul has 510 active stores across 176 business categories, +10.2% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.
What's on the street
Food & drink 12%Retail 69%Personal services 3%Education 2%Leisure 3%Lodging 1%Real estate 1%Other 10%
Who shops here
Spending levelPremium · higher than 98% of Korean streets
Late-night activityMostly daytime · higher than 32% of Korean streets
Repeat visitsDestination (visitors) · higher than 18% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| Peuraengkeubeogeo프랭크버거 | Fast food | 622 | +31 |
| Yeokjeonudong0410역전우동0410 | Korean snacks | 218 | +26 |
| Kkwabaekchoeseonsaeng꽈백최선생 | Korean snacks | 38 | +13 |
| Dujjim두찜 | Korean food | 603 | +11 |
| Rian리안 | Hair & beauty | 452 | +11 |
| 33tteokboki33떡볶이 | Other dining | 183 | +8 |
| Yukjeongukbap육전국밥 | Korean food | 51 | +8 |
| Nunsarangangyeong눈사랑안경 | 안경 | 51 | +2 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Haedeung-ro 16-gil해등로16길 · Dobong-gu | 142 | +16.4% | 83.3 | Neighborhood daily | Nearing oversupply |
| Nohae-ro 67-gil노해로67길 · Dobong-gu | 73 | +25.9% | 83.0 | Office lunch | Nearing oversupply |
| Madeul-ro 11ga-gil마들로11가길 · Dobong-gu | 116 | +8.4% | 82.6 | Mixed-use | Early growth |
| Nohae-ro 63da-gil노해로63다길 · Dobong-gu | 91 | +7.1% | 81.7 | Neighborhood daily | Early growth |
| Nohae-ro 63-gil노해로63길 · Dobong-gu | 133 | +2.3% | 80.3 | Neighborhood daily | Stable |
Streets like Madeul-ro 11-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Dongseong-ro동성로 · Jung-gu | 508 | +1.6% | 80.6 | Mixed-use | Stable |
| Beomil-ro범일로 · Dong-gu | 461 | +2.4% | 80.4 | Mixed-use | Quality slipping |
| Bucheon-ro부천로 · Sosa-gu, Bucheon-si | 136 | 0.0% | 62.5 | Mixed-use | Stable |
| Donggureung-ro 136beon-gil동구릉로136번길 · Guri-si | 235 | +4.4% | 83.9 | Mixed-use | Growing |
| Gwangbok-ro 39beon-gil광복로39번길 · Jung-gu | 112 | +4.7% | 76.1 | Mixed-use | Early growth |
Cite as: “Madeul-ro 11-gil (마들로11길) in Dobong-gu, Seoul has 510 active stores across 176 business categories, +10.2% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.