The short answer
Dongseong-ro (동성로) in Jung-gu, Daegu has 508 active stores across 97 business categories, +1.6% versus the previous quarter (Q2 2026). It is a mixed-use street at the “stable” stage, graded A.
What's on the street
Food & drink 15%Retail 63%Personal services 6%Education 3%Leisure 3%Real estate 1%Other 9%
Who shops here
Spending levelPremium · higher than 99% of Korean streets
Late-night activityMostly daytime · higher than 20% of Korean streets
Repeat visitsDestination (visitors) · higher than 11% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Hasamdongkeopi하삼동커피 | Coffee | 644 | +57 |
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| Monseuteokeopi몬스터커피 | Coffee | 99 | +19 |
| Baskin-Robbins배스킨라빈스 | 아이스크림/빙수 | 1,706 | +19 |
| Lotteria롯데리아 | Fast food | 1,209 | +18 |
| Hansot한솥 | Korean food | 811 | +18 |
| Gomanggo고망고 | 음료 (커피 외) | 68 | +16 |
| Guju구주 | Pub & bar | 33 | +11 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Dalgubeol-daero달구벌대로 · Jung-gu | 1,520 | +1.5% | 83.5 | Mixed-use | Quality improving |
| Jong-ro종로 · Jung-gu | 303 | +11.8% | 82.3 | Office lunch | Nearing oversupply |
| Taepyeong-ro 28-gil태평로28길 · Jung-gu | 20 | +33.3% | 82.0 | Mixed-use | Nearing oversupply |
| Gyeongsanggamyeong-gil경상감영길 · Jung-gu | 485 | +5.7% | 81.7 | Café & youth | Growing |
| Gongpyeong-ro공평로 · Jung-gu | 245 | +5.6% | 81.1 | Mixed-use | Growing |
Streets like Dongseong-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Beomil-ro범일로 · Dong-gu | 461 | +2.4% | 80.4 | Mixed-use | Quality slipping |
| Chungjang-ro 46beon-gil충장로46번길 · Dong-gu | 60 | — | 56.3 | Mixed-use | — |
| Poeun-daero포은대로 · Suji-gu, Yongin-si | 459 | -0.9% | 48.9 | Mixed-use | Quality improving |
| Jangchungdan-ro 13-gil장충단로13길 · Jung-gu | 306 | +2.7% | 82.0 | Mixed-use | Stable |
| Seoseok-ro서석로 · Dong-gu | 367 | — | 63.1 | Mixed-use | — |
Cite as: “Dongseong-ro (동성로) in Jung-gu, Daegu has 508 active stores across 97 business categories, +1.6% versus the previous quarter (Q2 2026). It is a mixed-use street at the “stable” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.