The short answer
Palgong-ro 51-gil (팔공로51길) in Dong-gu, Daegu has 334 active stores across 99 business categories, +8.4% versus the previous quarter (Q2 2026). It is a dining alley street at the “growing” stage, graded A.
What's on the street
Food & drink 42%Retail 16%Personal services 12%Education 13%Leisure 9%Real estate 3%Other 4%
Who shops here
Spending levelMid-market · higher than 44% of Korean streets
Late-night activitySome late-night trade · higher than 54% of Korean streets
Repeat visitsMix of regulars and visitors · higher than 55% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Bonjuk & Bibimbap본죽&비빔밥 | Korean food | 1,150 | +147 |
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| Gamachitongdak가마치통닭 | Other dining | 788 | +82 |
| Gitansagoryeokgyosil기탄사고력교실 | 교육 (교과) | 1,083 | +63 |
| Hwaiteurie화이트리에 | Bakery | 62 | +46 |
| Syabeuoldei샤브올데이 | Korean food | 49 | +42 |
| Gimbongnammaekju김복남맥주 | Pub & bar | 253 | +39 |
| Seonbikkomagimbap선비꼬마김밥 | Korean snacks | 248 | +27 |
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| Monseuteokeopi몬스터커피 | Coffee | 99 | +19 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Palgong-ro 49-gil팔공로49길 · Dong-gu | 155 | +2.6% | 78.8 | Mixed-use | Stable |
| Palgong-ro 53-gil팔공로53길 · Dong-gu | 25 | +4.2% | 70.4 | Dining alley | Growing |
| Palgong-ro팔공로 · Dong-gu | 372 | -2.6% | 44.8 | Dining & shopping | Stable |
| Palgong-ro 47-gil팔공로47길 · Dong-gu | 23 | -4.2% | 34.1 | Dining & shopping | Declining |
| Palgong-ro 50-gil팔공로50길 · Dong-gu | 22 | -8.3% | 32.0 | Dining alley | Declining |
Streets like Palgong-ro 51-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Sangdong 5-gil상동5길 · Geoje-si | 201 | +0.5% | 75.6 | Dining alley | Quality slipping |
| Gyeongsu-daero 994beon-gil경수대로994번길 · Jangan-gu, Suwon-si | 61 | +8.9% | 78.3 | Dining alley | Growing |
| Secheonbuk-ro세천북로 · Dalseong-gun | 93 | +8.1% | 81.6 | Dining alley | Early growth |
| Sangdongjungang-ro상동중앙로 · Jeongeup-si | 88 | +2.3% | 73.6 | Dining alley | Quality improving |
| Yangdeok-ro 44beon-gil양덕로44번길 · Buk-gu, Pohang-si | 70 | -2.8% | 38.0 | Café & youth | Quality slipping |
Cite as: “Palgong-ro 51-gil (팔공로51길) in Dong-gu, Daegu has 334 active stores across 99 business categories, +8.4% versus the previous quarter (Q2 2026). It is a dining alley street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.