The short answer
Jungang-ro (중앙로) in Jung-gu, Daejeon has 532 active stores across 179 business categories, -1.9% versus the previous quarter (Q2 2026). It is a mixed-use street at the “quality improving” stage, graded A.
What's on the street
Food & drink 15%Retail 57%Personal services 8%Education 5%Leisure 3%Lodging 0%Real estate 1%Other 11%
Who shops here
Spending levelPremium · higher than 97% of Korean streets
Late-night activityMostly daytime · higher than 23% of Korean streets
Repeat visitsDestination (visitors) · higher than 37% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Gamachitongdak가마치통닭 | Other dining | 788 | +82 |
| Siseon시선 | Coffee | 119 | +63 |
| Gimbongnammaekju김복남맥주 | Pub & bar | 253 | +39 |
| Deohollikbodeugeimkape더홀릭보드게임카페 | 오락 | 41 | +22 |
| Seulloukaelli슬로우캘리 | Western food | 139 | +22 |
| Ginjaryoko긴자료코 | Japanese | 109 | +19 |
| Lotteria롯데리아 | Fast food | 1,209 | +18 |
| Pijaseukul피자스쿨 | Pizza | 628 | +13 |
| Rian리안 | Hair & beauty | 452 | +11 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Jungang-ro 130beon-gil중앙로130번길 · Jung-gu | 73 | +12.3% | 83.8 | Late-night | Growing |
| Bomun-ro보문로 · Jung-gu | 772 | +3.9% | 80.9 | Mixed-use | Growing |
| Chungmu-ro 107beon-gil충무로107번길 · Jung-gu | 58 | +7.4% | 80.4 | Neighborhood daily | Early growth |
| Daejeoncheonseo-ro대전천서로 · Jung-gu | 220 | +10.6% | 80.2 | Mixed-use | Nearing oversupply |
| Bomun-ro 337beon-gil보문로337번길 · Jung-gu | 34 | +21.4% | 80.0 | Dining alley | Growing |
Streets like Jungang-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Deogyeong-daero덕영대로 · Paldal-gu, Suwon-si | 670 | +3.9% | 84.9 | Mixed-use | Early growth |
| Jangnae-ro 125beon-gil장내로125번길 · Manan-gu, Anyang-si | 42 | 0.0% | 55.5 | Neighborhood daily | Stable |
| Beomil-ro범일로 · Busanjin-gu | 307 | +2.0% | 80.1 | Mixed-use | Stable |
| Gaya-daero가야대로 · Busanjin-gu | 1,209 | +3.7% | 84.8 | Mixed-use | Early growth |
| Heungguksangga-gil흥국상가길 · Yeosu-si | 100 | — | 58.8 | Mixed-use | — |
Cite as: “Jungang-ro (중앙로) in Jung-gu, Daejeon has 532 active stores across 179 business categories, -1.9% versus the previous quarter (Q2 2026). It is a mixed-use street at the “quality improving” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.