The short answer
Jungang-ro 160beon-gil (중앙로160번길) in Dong-gu, Jeonnam–Gwangju has 258 active stores across 62 business categories, — versus the previous quarter (Q2 2026). It is a mixed-use street at the “—” stage, graded A.
What's on the street
Food & drink 20%Retail 52%Personal services 8%Education 1%Leisure 10%Lodging 2%Real estate 2%Other 7%
Who shops here
Spending levelPremium · higher than 93% of Korean streets
Late-night activityStrong late-night trade · higher than 75% of Korean streets
Repeat visitsDestination (visitors) · higher than 17% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Nomoeopija노모어피자 | Pizza | 174 | +78 |
| Buldakbalttaengchodongdaemunyeopgitteokboki불닭발땡초동대문엽기떡볶이 | Other dining | 650 | +58 |
| Eutteum50angyeong으뜸50안경 | 안경 | 305 | +43 |
| Mom's Touch맘스터치 | Fast food | 1,444 | +35 |
| Deohollikbodeugeimkape더홀릭보드게임카페 | 오락 | 41 | +22 |
| Sulbing설빙 | 아이스크림/빙수 | 576 | +16 |
| Orenjeu오렌즈 | 안경 | 353 | +16 |
| Ireonigwo이런이궈 | Chinese | 12 | +2 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Chungjang-ro충장로 · Dong-gu | 325 | — | 64.0 | Mixed-use | — |
| Seoseok-ro서석로 · Dong-gu | 367 | — | 63.1 | Mixed-use | — |
| Jungang-ro중앙로 · Dong-gu | 428 | — | 62.0 | Mixed-use | — |
| Jebong-ro제봉로 · Dong-gu | 274 | — | 61.5 | Mixed-use | — |
| Guseong-ro구성로 · Dong-gu | 185 | — | 60.7 | Café & youth | — |
Streets like Jungang-ro 160beon-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Mangu-ro 32-gil망우로32길 · Jungnang-gu | 104 | +1.0% | 79.1 | Dining & shopping | Stable |
| Cheonho-daero 157-gil천호대로157길 · Gangdong-gu | 248 | +2.9% | 82.2 | Mixed-use | Quality improving |
| Angol-ro 77beon-gil안골로77번길 · Guri-si | 55 | +10.0% | 80.2 | Mixed-use | Early growth |
| Paldal-ro팔달로 · Seo-gu | 125 | +5.0% | 80.7 | Mixed-use | Growing |
| Yejusijang-gil예주시장길 · Yeongdeok-gun | 92 | +2.2% | 76.7 | Dining & shopping | Stable |
Cite as: “Jungang-ro 160beon-gil (중앙로160번길) in Dong-gu, Jeonnam–Gwangju has 258 active stores across 62 business categories, — versus the previous quarter (Q2 2026). It is a mixed-use street at the “—” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.