The short answer
Jebong-ro (제봉로) in Dong-gu, Jeonnam–Gwangju has 274 active stores across 147 business categories, — versus the previous quarter (Q2 2026). It is a mixed-use street at the “—” stage, graded A.
What's on the street
Food & drink 30%Retail 35%Personal services 8%Education 5%Leisure 2%Lodging 2%Real estate 1%Other 18%
Who shops here
Spending levelPremium · higher than 84% of Korean streets
Late-night activitySome late-night trade · higher than 56% of Korean streets
Repeat visitsDestination (visitors) · higher than 17% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Bonjuk & Bibimbap본죽&비빔밥 | Korean food | 1,150 | +147 |
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| Doyajjamppong도야짬뽕 | Chinese | 80 | +15 |
| Bereomeondei베러먼데이 | Coffee | 136 | +11 |
| Chihiro치히로 | Japanese | 19 | +10 |
| Sunsu순수 | Hair & beauty | 13 | +5 |
| Gong Cha공차 | 음료 (커피 외) | 836 | +2 |
| Geurinseommisulhagwon그린섬미술학원 | Education | 22 | +1 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Chungjang-ro충장로 · Dong-gu | 325 | — | 64.0 | Mixed-use | — |
| Jungang-ro 160beon-gil중앙로160번길 · Dong-gu | 258 | — | 63.6 | Mixed-use | — |
| Seoseok-ro서석로 · Dong-gu | 367 | — | 63.1 | Mixed-use | — |
| Jungang-ro중앙로 · Dong-gu | 428 | — | 62.0 | Mixed-use | — |
| Guseong-ro구성로 · Dong-gu | 185 | — | 60.7 | Café & youth | — |
Streets like Jebong-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Gyeongin-ro경인로 · Michuhol-gu | 1,142 | +1.8% | 80.3 | Mixed-use | Quality improving |
| Hwangji-ro황지로 · Taebaek-si | 513 | +1.4% | 77.6 | Mixed-use | Stable |
| Dongho-ro동호로 · Jongno-gu | 71 | +1.4% | 76.5 | Dining & shopping | Stable |
| Gwangju-daero광주대로 · Gwangju-si | 333 | +4.4% | 81.0 | Mixed-use | Growing |
| Ollimpik-ro 98-gil올림픽로98길 · Gangdong-gu | 92 | 0.0% | 59.4 | Mixed-use | Stable |
Cite as: “Jebong-ro (제봉로) in Dong-gu, Jeonnam–Gwangju has 274 active stores across 147 business categories, — versus the previous quarter (Q2 2026). It is a mixed-use street at the “—” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.