The short answer
Dobong-ro (도봉로) in Gangbuk-gu, Seoul has 1,793 active stores across 959 business categories, +3.9% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.
What's on the street
Food & drink 17%Retail 31%Personal services 8%Education 5%Leisure 5%Lodging 1%Real estate 1%Other 31%
Who shops here
Spending levelMid-market · higher than 55% of Korean streets
Late-night activityMostly daytime · higher than 45% of Korean streets
Repeat visitsDestination (visitors) · higher than 16% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Bonjuk & Bibimbap본죽&비빔밥 | Korean food | 1,150 | +147 |
| AVA Hair에이바헤어 | Hair & beauty | 320 | +102 |
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| Baegeokkeopi백억커피 | Coffee | 165 | +77 |
| Tanghwakungpumaratang탕화쿵푸마라탕 | Chinese | 492 | +73 |
| Hasamdongkeopi하삼동커피 | Coffee | 644 | +57 |
| Myeongnyunjinsagalbi명륜진사갈비 | Korean food | 606 | +46 |
| Eutteum50angyeong으뜸50안경 | 안경 | 305 | +43 |
| Eutteumpeulleoseuangyeong으뜸플러스안경 | 안경 | 284 | +40 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Opaesan-ro오패산로 · Gangbuk-gu | 222 | +9.4% | 82.7 | Mixed-use | Growing |
| Dobong-ro 67-gil도봉로67길 · Gangbuk-gu | 160 | +3.2% | 80.8 | Dining & shopping | Growing |
| Solmae-ro 45-gil솔매로45길 · Gangbuk-gu | 85 | +7.6% | 79.2 | Dining alley | Nearing oversupply |
| Suyu-ro 12-gil수유로12길 · Gangbuk-gu | 30 | +7.1% | 76.7 | Dining alley | Nearing oversupply |
| Dobong-ro 71-gil도봉로71길 · Gangbuk-gu | 80 | +3.9% | 75.2 | Dining alley | Growing |
Streets like Dobong-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Dalgubeol-daero달구벌대로 · Dalseo-gu | 1,317 | +2.5% | 81.1 | Mixed-use | Quality improving |
| Siheung-daero시흥대로 · Dongjak-gu | 126 | +2.4% | 78.5 | Neighborhood daily | Stable |
| Yangcheon-ro 57-gil양천로57길 · Gangseo-gu | 159 | +6.7% | 81.8 | Neighborhood daily | Growing |
| Chungnyeol-daero충렬대로 · Dongnae-gu | 629 | +1.1% | 78.8 | Neighborhood daily | Stable |
| Yeonmujang-gil연무장길 · Seongdong-gu | 343 | -2.6% | 43.4 | Office lunch | Quality slipping |
Cite as: “Dobong-ro (도봉로) in Gangbuk-gu, Seoul has 1,793 active stores across 959 business categories, +3.9% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.