Jeongjo-ro 800beon-gil (정조로800번길) is the street with the strongest momentum in Haenggung-dong (Haengridan-gil), Suwon this quarter, with 34 stores and a momentum score of 80.2 (Q2 2026, Ipjimap).
| Street | Stores | QoQ | Momentum | Growing brands | Character | Stage |
|---|---|---|---|---|---|---|
| Jeongjo-ro 800beon-gil정조로800번길 · Paldal-gu, Suwon-si | 34 | +9.7% | 80.2 | 0 | Café & youth | Growing |
| Haenggung-ro행궁로 · Paldal-gu, Suwon-si | 190 | +6.7% | 79.3 | 2 | Café & youth | Growing |
| Suwoncheon-ro 255beon-gil수원천로255번길 · Paldal-gu, Suwon-si | 90 | +7.1% | 79.1 | 2 | Mixed-use | Nearing oversupply |
| Hwaseomun-ro 45beon-gil화서문로45번길 · Paldal-gu, Suwon-si | 49 | +13.9% | 78.9 | 1 | Café & youth | Nearing oversupply |
| Jeongjo-ro정조로 · Paldal-gu, Suwon-si | 660 | +1.5% | 75.1 | 13 | Mixed-use | Quality slipping |
| Hwaseomun-ro 31beon-gil화서문로31번길 · Paldal-gu, Suwon-si | 33 | +10.0% | 73.8 | 0 | Café & youth | Nearing oversupply |
Full district report: Haenggung-dong (Haengridan-gil), SuwonIs Haenggung-dong (Haengridan-gil), Suwon still growing as a retail district?Which fast-growing brands are already in Haenggung-dong (Haengridan-gil), Suwon?Who shops in Haenggung-dong (Haengridan-gil), Suwon?Which streets near Haenggung-dong (Haengridan-gil), Suwon are growing next?
Cite as: “Jeongjo-ro 800beon-gil (정조로800번길) is the street with the strongest momentum in Haenggung-dong (Haengridan-gil), Suwon this quarter, with 34 stores and a momentum score of 80.2 (Q2 2026, Ipjimap).” — Ipjimap (ipjimap.com), 2026-06-30.