Daejong-ro 594beon-gil (대종로594번길) is the street with the strongest momentum in Eunhaeng-dong, Daejeon this quarter, with 38 stores and a momentum score of 86.6 (Q2 2026, Ipjimap).
| Street | Stores | QoQ | Momentum | Growing brands | Character | Stage |
|---|---|---|---|---|---|---|
| Daejong-ro 594beon-gil대종로594번길 · Jung-gu | 38 | +22.6% | 86.6 | 6 | Dining alley | Nearing oversupply |
| Daejeoncheonseo-ro대전천서로 · Jung-gu | 220 | +10.6% | 80.2 | 1 | Mixed-use | Nearing oversupply |
| Bomun-ro 337beon-gil보문로337번길 · Jung-gu | 34 | +21.4% | 80.0 | 0 | Dining alley | Growing |
| Daejong-ro 505beon-gil대종로505번길 · Jung-gu | 49 | +11.4% | 79.7 | 1 | Dining alley | Nearing oversupply |
| Seonhwaseo-ro선화서로 · Jung-gu | 149 | +4.2% | 79.4 | 9 | Neighborhood daily | Early growth |
| Jungang-ro 156beon-gil중앙로156번길 · Jung-gu | 82 | +1.2% | 78.2 | 6 | Dining & shopping | Stable |
Full district report: Eunhaeng-dong, DaejeonIs Eunhaeng-dong, Daejeon still growing as a retail district?Which fast-growing brands are already in Eunhaeng-dong, Daejeon?Who shops in Eunhaeng-dong, Daejeon?Which streets near Eunhaeng-dong, Daejeon are growing next?
Cite as: “Daejong-ro 594beon-gil (대종로594번길) is the street with the strongest momentum in Eunhaeng-dong, Daejeon this quarter, with 38 stores and a momentum score of 86.6 (Q2 2026, Ipjimap).” — Ipjimap (ipjimap.com), 2026-06-30.