The short answer
Suyeong-ro 196beon-gil (수영로196번길) in Nam-gu, Busan has 77 active stores across 49 business categories, +13.2% versus the previous quarter (Q2 2026). It is a dining alley street at the “growing” stage, graded A.
What's on the street
Food & drink 45%Retail 23%Personal services 14%Leisure 6%Real estate 4%Other 6%
Who shops here
Spending levelPremium · higher than 85% of Korean streets
Late-night activityMostly daytime · higher than 48% of Korean streets
Repeat visitsMix of regulars and visitors · higher than 60% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Hanadonkkaseu하나돈까스 | Japanese | 28 | +4 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Cheonjedeung-ro천제등로 · Nam-gu | 81 | +24.6% | 84.4 | Mixed-use | Nearing oversupply |
| Jinnam-ro 46beon-gil진남로46번길 · Nam-gu | 31 | +14.8% | 82.3 | Dining alley | Early growth |
| Suyeong-ro수영로 · Nam-gu | 1,204 | +5.2% | 81.7 | Office lunch | Early growth |
| Motgol-ro못골로 · Nam-gu | 288 | +2.1% | 81.0 | Neighborhood daily | Stable |
| Yuen-ro유엔로 · Nam-gu | 187 | +2.8% | 78.8 | Dining alley | Quality improving |
Streets like Suyeong-ro 196beon-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Hyeonpung-ro현풍로 · Dalseong-gun | 54 | +5.9% | 74.2 | Dining alley | Growing |
| Gwangnam-ro 48beon-gil광남로48번길 · Suyeong-gu | 65 | -3.0% | 44.1 | Dining & shopping | Quality improving |
| Hugoncheon-gil후곤천길 · Geumsan-gun | 77 | -1.3% | 42.5 | Dining alley | Stable |
| Palgong-ro 26-gil팔공로26길 · Dong-gu | 43 | +4.9% | 75.8 | Dining alley | Growing |
| Seobubuk-ro서부북로 · Asan-si | 206 | +5.6% | 80.0 | Dining alley | Growing |
Cite as: “Suyeong-ro 196beon-gil (수영로196번길) in Nam-gu, Busan has 77 active stores across 49 business categories, +13.2% versus the previous quarter (Q2 2026). It is a dining alley street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.