The short answer
Jungang-daero (중앙대로) in Dongnae-gu, Busan has 374 active stores across 115 business categories, +4.5% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.
What's on the street
Food & drink 18%Retail 58%Personal services 9%Education 2%Leisure 1%Real estate 2%Other 9%
Who shops here
Spending levelPremium · higher than 99% of Korean streets
Late-night activityMostly daytime · higher than 7% of Korean streets
Repeat visitsDestination (visitors) · higher than 22% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| Lotteria롯데리아 | Fast food | 1,209 | +18 |
| Syabeuyeolliji샤브연리지 | Korean food | 28 | +18 |
| Kuukuu쿠우쿠우 | Japanese | 89 | +9 |
| Songdamchueotang송담추어탕 | Korean food | 93 | +2 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Geumganggongwon-ro금강공원로 · Dongnae-gu | 182 | +7.7% | 84.5 | Late-night | Growing |
| Chungnyeol-daero 107beon-gil충렬대로107번길 · Dongnae-gu | 157 | +7.5% | 83.0 | Neighborhood daily | Early growth |
| Myeongnyun-ro 207beon-gil명륜로207번길 · Dongnae-gu | 24 | +20.0% | 81.5 | Neighborhood daily | Early growth |
| Jungang-daero 1367beon-gil중앙대로1367번길 · Dongnae-gu | 159 | +2.6% | 80.5 | After-work dining | Quality improving |
| Geumgang-ro 131beon-gil금강로131번길 · Dongnae-gu | 27 | +17.4% | 79.4 | Neighborhood daily | Early growth |
Streets like Jungang-daero
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Gwangbokjungang-ro광복중앙로 · Jung-gu | 208 | +7.2% | 85.4 | Mixed-use | Early growth |
| Poeun-daero포은대로 · Suji-gu, Yongin-si | 459 | -0.9% | 48.9 | Mixed-use | Quality improving |
| Beonyeong-ro 250beon-gil번영로250번길 · Nam-gu | 128 | +10.3% | 83.6 | Mixed-use | Early growth |
| Dongnip-ro 264beon-gil독립로264번길 · Dong-gu | 85 | — | 58.6 | Mixed-use | — |
| Seoseok-ro서석로 · Dong-gu | 367 | — | 63.1 | Mixed-use | — |
Cite as: “Jungang-daero (중앙대로) in Dongnae-gu, Busan has 374 active stores across 115 business categories, +4.5% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.