The short answer
Dongil-ro 204ga-gil (동일로204가길) in Nowon-gu, Seoul has 266 active stores across 103 business categories, +7.3% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.
What's on the street
Food & drink 11%Retail 68%Personal services 9%Education 3%Leisure 1%Real estate 1%Other 8%
Who shops here
Spending levelPremium · higher than 100% of Korean streets
Late-night activityMostly daytime · higher than 7% of Korean streets
Repeat visitsDestination (visitors) · higher than 34% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| Paik's Coffee빽다방 | Coffee | 1,712 | +263 |
| Optima옵티마 | (건강)식품 | 879 | +27 |
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| 33tteokboki33떡볶이 | Other dining | 183 | +8 |
| Edyupeullekseu에듀플렉스 | Education | 197 | +5 |
| Jangindakgalbi장인닭갈비 | Other dining | 17 | +5 |
| Saworeboribapgwajjukkumi사월에보리밥과쭈꾸미 | Korean food | 11 | +4 |
| Bangbaegimbap방배김밥 | Korean snacks | 10 | +3 |
| Jiteu지트 | Education | 13 | +2 |
| Pereukeno페르케노 | 아이스크림/빙수 | 10 | +1 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Nowon-ro 19-gil노원로19길 · Nowon-gu | 24 | +14.3% | 84.1 | Dining alley | Early growth |
| Dongil-ro 203ga-gil동일로203가길 · Nowon-gu | 62 | +3.3% | 83.0 | Dining alley | Early growth |
| Dongil-ro 207-gil동일로207길 · Nowon-gu | 92 | +5.8% | 77.7 | Neighborhood daily | Growing |
| Gongneung-ro 58-gil공릉로58길 · Nowon-gu | 78 | +5.4% | 74.3 | Neighborhood daily | Nearing oversupply |
| Dongil-ro 208-gil동일로208길 · Nowon-gu | 23 | +4.5% | 71.3 | Dining & shopping | Growing |
Streets like Dongil-ro 204ga-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Beonyeong-ro 250beon-gil번영로250번길 · Nam-gu | 128 | +10.3% | 83.6 | Mixed-use | Early growth |
| Sehwa-ro세화로 · Gwonseon-gu, Suwon-si | 325 | +0.6% | 79.1 | Mixed-use | Stable |
| Gwangbok-ro 43beon-gil광복로43번길 · Jung-gu | 41 | +10.8% | 80.2 | Mixed-use | Early growth |
| Cheonbyeonjwa-ro천변좌로 · Seo-gu | 375 | — | 60.0 | Mixed-use | — |
| Gwangbokjungang-ro광복중앙로 · Jung-gu | 208 | +7.2% | 85.4 | Mixed-use | Early growth |
Cite as: “Dongil-ro 204ga-gil (동일로204가길) in Nowon-gu, Seoul has 266 active stores across 103 business categories, +7.3% versus the previous quarter (Q2 2026). It is a mixed-use street at the “growing” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.