The short answer
Daejong-ro 488beon-gil (대종로488번길) in Jung-gu, Daejeon has 46 active stores across 29 business categories, -2.1% versus the previous quarter (Q2 2026). It is a dining & shopping street at the “quality slipping” stage, graded B.
What's on the street
Food & drink 30%Retail 24%Personal services 11%Education 2%Leisure 11%Real estate 2%Other 20%
Who shops here
Spending levelValue · higher than 37% of Korean streets
Late-night activitySome late-night trade · higher than 67% of Korean streets
Repeat visitsDestination (visitors) · higher than 37% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| Sulbing설빙 | 아이스크림/빙수 | 576 | +16 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Jungang-ro 130beon-gil중앙로130번길 · Jung-gu | 73 | +12.3% | 83.8 | Late-night | Growing |
| Bomun-ro보문로 · Jung-gu | 772 | +3.9% | 80.9 | Mixed-use | Growing |
| Chungmu-ro 107beon-gil충무로107번길 · Jung-gu | 58 | +7.4% | 80.4 | Neighborhood daily | Early growth |
| Daejeoncheonseo-ro대전천서로 · Jung-gu | 220 | +10.6% | 80.2 | Mixed-use | Nearing oversupply |
| Daejong-ro 505beon-gil대종로505번길 · Jung-gu | 49 | +11.4% | 79.7 | Dining alley | Nearing oversupply |
Streets like Daejong-ro 488beon-gil
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Changnyong-daero창룡대로 · Paldal-gu, Suwon-si | 108 | +0.9% | 71.7 | Mixed-use | Stable |
| Dongnam-ro 4-gil동남로4길 · Songpa-gu | 116 | +9.4% | 81.4 | Dining & shopping | Early growth |
| Sanggye-ro상계로 · Nowon-gu | 519 | +4.2% | 79.9 | Mixed-use | Growing |
| Samho-ro삼호로 · Masanhoewon-gu, Changwon-si | 207 | +8.4% | 83.2 | Mixed-use | Growing |
| Woldeukeop-ro월드컵로 · Paldal-gu, Suwon-si | 85 | +3.7% | 74.8 | Mixed-use | Growing |
Cite as: “Daejong-ro 488beon-gil (대종로488번길) in Jung-gu, Daejeon has 46 active stores across 29 business categories, -2.1% versus the previous quarter (Q2 2026). It is a dining & shopping street at the “quality slipping” stage, graded B.” — Ipjimap (ipjimap.com), 2026-06-30.