The short answer
Cheongsa-ro (청사로) in Uijeongbu-si, Gyeonggi has 316 active stores across 185 business categories, +8.2% versus the previous quarter (Q2 2026). It is a mixed-use street at the “early growth” stage, graded A.
What's on the street
Food & drink 14%Retail 36%Personal services 10%Education 6%Leisure 4%Real estate 2%Other 28%
Who shops here
Spending levelUpper-mid · higher than 67% of Korean streets
Late-night activityMostly daytime · higher than 20% of Korean streets
Repeat visitsDestination (visitors) · higher than 29% of Korean streets
Fast-growing brands on this street
| Brand | Category | Stores in Korea | Net new, 2025 |
|---|---|---|---|
| AVA Hair에이바헤어 | Hair & beauty | 320 | +102 |
| THE VENTI더벤티 | Coffee | 1,230 | +101 |
| A Twosome Place투썸플레이스 | Coffee | 1,510 | +26 |
| Sulbing설빙 | 아이스크림/빙수 | 576 | +16 |
| Samhyeongjegimbap삼형제김밥 | Korean snacks | 39 | +12 |
| Baekchae백채 | Korean food | 191 | +10 |
| Kuukuu쿠우쿠우 | Japanese | 89 | +9 |
| Sunsu순수 | Hair & beauty | 13 | +5 |
| Jejuseu제주스 | 음료 (커피 외) | 39 | +5 |
| Deosaem더샘 | 화장품 | 46 | +4 |
Around the corner
Streets within 800 m, by momentum.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Cheongsa-ro 47beon-gil청사로47번길 · Uijeongbu-si | 176 | +14.3% | 83.0 | Mixed-use | Nearing oversupply |
| Buyong-ro부용로 · Uijeongbu-si | 179 | +1.7% | 79.0 | Neighborhood daily | Quality improving |
| Geumo-ro금오로 · Uijeongbu-si | 103 | +7.3% | 78.4 | Mixed-use | Nearing oversupply |
| Sanggeum-ro상금로 · Uijeongbu-si | 66 | +4.8% | 75.5 | Neighborhood daily | Nearing oversupply |
| Buyong-ro 95beon-gil부용로95번길 · Uijeongbu-si | 77 | +1.3% | 73.8 | Neighborhood daily | Quality improving |
Streets like Cheongsa-ro
Most similar streets elsewhere in Korea by store mix and customer profile.
| Street | Stores | QoQ | Momentum | Character | Stage |
|---|---|---|---|---|---|
| Gilju-ro길주로 · Wonmi-gu, Bucheon-si | 2,470 | +2.0% | 81.7 | Mixed-use | Quality improving |
| Jungang-ro중앙로 · Ilsandong-gu, Goyang-si | 1,919 | +5.3% | 84.0 | Office lunch | Early growth |
| Dongsomun-ro동소문로 · Seongbuk-gu | 1,135 | +0.9% | 80.8 | Neighborhood daily | Quality improving |
| Gyeongwon-daero경원대로 · Michuhol-gu | 531 | -1.5% | 47.5 | Mixed-use | Quality improving |
| Daegyo-ro대교로 · Yeongdo-gu | 51 | +6.3% | 77.0 | Neighborhood daily | Growing |
Cite as: “Cheongsa-ro (청사로) in Uijeongbu-si, Gyeonggi has 316 active stores across 185 business categories, +8.2% versus the previous quarter (Q2 2026). It is a mixed-use street at the “early growth” stage, graded A.” — Ipjimap (ipjimap.com), 2026-06-30.