Gaya-daero (가야대로) is the street with the strongest momentum in Seomyeon, Busan this quarter, with 1,209 stores and a momentum score of 84.8 (Q2 2026, Ipjimap).
| Street | Stores | QoQ | Momentum | Growing brands | Character | Stage |
|---|---|---|---|---|---|---|
| Gaya-daero가야대로 · Busanjin-gu | 1,209 | +3.7% | 84.8 | 28 | Mixed-use | Early growth |
| Dongcheon-ro 95beon-gil동천로95번길 · Busanjin-gu | 69 | +13.1% | 84.4 | 3 | Late-night | Growing |
| Seomyeon-ro서면로 · Busanjin-gu | 533 | +4.9% | 84.2 | 12 | Neighborhood daily | Early growth |
| Jungang-daero 680beonga-gil중앙대로680번가길 · Busanjin-gu | 207 | +8.4% | 83.8 | 8 | Late-night | Growing |
| Gaya-daero 784beon-gil가야대로784번길 · Busanjin-gu | 199 | +9.3% | 83.7 | 5 | Late-night | Growing |
| Jungang-daero 691beon-gil중앙대로691번길 · Busanjin-gu | 124 | +11.7% | 83.0 | 4 | Late-night | Nearing oversupply |
Full district report: Seomyeon, BusanIs Seomyeon, Busan still growing as a retail district?Which fast-growing brands are already in Seomyeon, Busan?Who shops in Seomyeon, Busan?Which streets near Seomyeon, Busan are growing next?
Cite as: “Gaya-daero (가야대로) is the street with the strongest momentum in Seomyeon, Busan this quarter, with 1,209 stores and a momentum score of 84.8 (Q2 2026, Ipjimap).” — Ipjimap (ipjimap.com), 2026-06-30.