Suyeong-ro 588beon-gil (수영로588번길) is the street with the strongest momentum in Gwangalli, Busan this quarter, with 26 stores and a momentum score of 84.0 (Q2 2026, Ipjimap).
| Street | Stores | QoQ | Momentum | Growing brands | Character | Stage |
|---|---|---|---|---|---|---|
| Suyeong-ro 588beon-gil수영로588번길 · Suyeong-gu | 26 | +23.8% | 84.0 | 3 | Café & youth | Nearing oversupply |
| Suyeong-ro 540beon-gil수영로540번길 · Suyeong-gu | 56 | +33.3% | 80.9 | 0 | Café & youth | Nearing oversupply |
| Suyeong-ro 594beon-gil수영로594번길 · Suyeong-gu | 55 | +14.6% | 80.4 | 0 | Café & youth | Nearing oversupply |
| Hoam-ro호암로 · Suyeong-gu | 58 | +7.4% | 80.3 | 1 | Café & youth | Growing |
| Suyeong-ro 582beon-gil수영로582번길 · Suyeong-gu | 26 | +23.8% | 80.1 | 0 | After-work dining | Nearing oversupply |
| Muhak-ro 9beon-gil무학로9번길 · Suyeong-gu | 111 | +8.8% | 80.1 | 3 | Late-night | Growing |
Full district report: Gwangalli, BusanIs Gwangalli, Busan still growing as a retail district?Which fast-growing brands are already in Gwangalli, Busan?Who shops in Gwangalli, Busan?Which streets near Gwangalli, Busan are growing next?
Cite as: “Suyeong-ro 588beon-gil (수영로588번길) is the street with the strongest momentum in Gwangalli, Busan this quarter, with 26 stores and a momentum score of 84.0 (Q2 2026, Ipjimap).” — Ipjimap (ipjimap.com), 2026-06-30.